| 1971 | RACQ Insurance Pty Limited (RACQI) established |
| 1980 | RACQI 10th Anniversary – premiums of $13.2M ; total assets of $25.9M |
| 1982 | RACQ Group was established with the management linking of RACQ and RACQ Insurance Pty Limited |
| 1989 | RACQI’s “Aussie Assist” began |
| 1990 | RACQI 20th Anniversary – premiums of $58.6M; total assets of $101.5M |
| 1995 | RACQ Insurance Pty Limited renamed RACQ-GIO Insurance Limited as a direct result of a joint venture between RACQ and GIO Australia |
| 1996 | RACQ-GIO Insurance Limited commenced writing its first policies |
| The RACQ-GIO COGEN computer system for insurance records was introduced | |
| 1998 | New 24 hour call centre building opened at Eight Mile Plains |
| Pay by the month (PBTM) established | |
| 1999 | Loyalty discounts established for those with 10 or more years continuous RACQ membership |
| RACQ and AMP enter joint agreement to provide insurance under the brand of RACQ Insurance | |
| RACQI commenced writing CTP Insurance | |
| 2000 | RACQI 30th Anniversary – premiums of $175.7M; total assets of $229.2M |
| 2002 | Suncorp Metway become the new joint venture partner for RACQI |
| RACQI passes milestone of one million policies | |
| 2005 | RACQI generates $54.2M profit after tax, growing the number of policies in force to 1.36 million |
| RACQ Centenary | |
| 2006 | RACQI generates a record profit after tax of $80.2M and reached one million PI policies in November |
| 2007 | Reached 15% CTP market share, achieved 1.5 million policies and premiums of $450M and total assets of $921.3M |
| 2008 | Performance Improvement Office pilot and Automotive Repairs National Information Exchange (ARNIE) and Household Claim Centre launched |
| 2010 | RACQ Insurance returns to full ownership by RACQ for the first time in 15 years |


