
RACQ has long kept motorists on the go with high quality and reliable batteries. Now watercraft owners can access a marine specific battery from the RACQ.
Our extensive range includes both recreational and commercial batteries for not only the weekend angler, but also boat builders and personal watercraft users.
For delivery of RACQ marine batteries or your nearest marine battery stockist call 13 1111
Advantages of RACQ Marine Batteries
- Dual terminal connection
* Allows easy connection of accessories
- Advanced maintenance free technology
Offers longer storage life, season after season
-
Increased durability
Increased durability of internal plates and high density paste:
- decreases the risk of vibration damaging the battery internals
- provides excellent cycling characteristics as well as cranking power
- Magic eye indicator (only fitted to starting batteries)
Makes it easy to check the state-of-charge
- Sealed battery case
Reduces accidental acid spill-out and contamination
- Envelope separator
Prevents internal-short between positive and negative plates
Battery Specifications
Marine Starting
| RACQ Part No |
7401 |
7501* |
7601* |
4862
|
|---|---|---|---|---|
| Cold Cranking Amps | 500 | 600 | 700 | 1000 |
| Outboard Engine Rating | Up to 37kW (50HP) | Up to 112kW (150HP) | Up to 261kW (350HP) | Up to 261kW (350HP) |
| Reserve Capacity (RC) | 85 | 130 | 160 | 180 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Volts | 12 | 12 | 12 | 12 |
| Dimensions (Total Height in mm's) | 230(L) x 172(W) x 225(H) | 257(L) x 172(W) x 225(H) | 302(L) x 172(W) x 225(H) | 330(L) x 172(W) x 242(H) |
| Terminal Configuration | ![]() |
![]() |
![]() |
|
| Member Price | $165.00 | $180.00 | $200.00 | $225.00 |
| Non-Member Price | $180.00 | $195.00 | $215.00 | $240.00 |
Deep Cycle
| RACQ Part No |
4551 (AGM) |
5503* |
7702* |
5863 |
|---|---|---|---|---|
| Amp Hours | 90 | 75 | 105 | 120 |
| Warranty Period | 1 year | 1 year | 1 year | 1 year |
| Volts | 12V | 12V | 12V | 12V |
| Weight | 27.5kg | 20.4kg | 24.0kg | 28.32kg |
| Dimensions (Total Height in mm's) | 306(L) x 168(W) x 230(H) | 273(L) x 171(W) x 238(H) | 307(L) x 172(W) x 225(H) | 333(L) x 173(W) x 215(H) |
| Terminal Configuration | ![]() |
![]() |
![]() |
![]() |
| Member Price | $285.00 | $285.00 | $220.00 | $250.00 |
| Non-Member Price | $300.00 | $300.00 | $235.00 | $265.00 |
Jet Ski / Personal Watercraft
| RACQ Part No |
9491 |
|---|---|
| Cold Cranking Amps | 280 |
| Amp Hours | 21 |
| Warranty | 1 year |
| Volts | 12 AGM |
| Dimensions (Total Height in mm's) | 175(L) x 87(W) x 155(H) |
| Terminal Configuration | ![]() |
| Member Price | $159.00 |
| Non-Member Price | $164.00 |
Marine Battery Stockists
| Location | Stockist | Address |
|---|---|---|
| Avondale | Avondale Auto Repairs | Rosedale Rd |
| Brendale | Metro Break Down Service | 1/218 Leitchs Rd |
| Biggera Waters | Avante Marine | 5/225A Brisbane Road |
| Biloela | C V Auto Tyre Power | 39 Dawson Hwy |
| Blackwater | Hansens Tyre & Mechanical Centre | Capricorn Hwy & Authur St |
| Bowen | BTM (NQ) Pty Ltd | Cnr Mt Nutt Rd & Fitzallan St |
| Calen | Calen Motors | Lot 4 Bruce Hwy |
| Capella | Uni Weld | 1 Walsh St |
| Carmila | Cliff Parker Mechanical | Lot 1 Carmilla West Rd |
| Collinsville | ER Mechanical Maintenance Services | 9 Industrial Rd |
| Eidsvold | Keiler's Car & Commercial | Monto Rd |
| Emerald | Hansens Tyre & Mechanical Centre | Hicks St |
| Garbutt | Glenns Auto Electric | 265 Ingham Rd |
| Inglewood | Inglewood Auto Centre | 100 Albert St |
| Innisfail | NQ Power Equipment | Cnr Charles & Dove St |
| Jondaryan | Quinalow Garage & Hardware | 22-26 Progress St |
| Kenilworth | Kenilworth Garage | 20 Elizabeth St |
| Kings Beach | Kings Beach Service Centre | 1 Morton Pde |
| Lawnton | Telford Towing | 7/666 Gympie Rd |
| Maroochydore | Aerodrome Auto Electrics | 97 Aerodrome Rd |
| Mitchell | Mitchell Auto Centre | 155 Alice St |
| Mossman | Burmack Motors | 23 Mill St |
| Proserpine | Proserpine Auto Repairs & Towing Service | 135 Main St |
| Rainbow Beach | Rainbow Beach Auto Group | 23 Karoonda Rd |
| Surat | Bayly Motors | 81 Burrows St |
| Texas | Texas Motors & Crash repairs | 41 High St |
| Warwick | Warwick Road Services | 6 Westview Rd |
| Yeppoon | C K Motors | 6 Burnett St |
Click here for full terms and conditions on RACQ's battery products.





