PDF brochure Print this page Enquire online
Board the majestic MSC Magnifica for a journey through the Mediterranean all the way to the breaktaking scenery of the North Cape. Take in the amazing scenery where the northern lights sparkle and the midnight sun shines. The next stop in the glorious city of Copenhagen will delight you, before finishing your cruise in Kiel.
| 29 night fly, stay and cruise package from $6,337*pp. |
Inclusions
- Economy airfare from Brisbane to Venice and return from Hamburg to Brisbane with Emirates including air taxes
- Transfer from Venice airport to Venice hotel on the day of arrival
- 1 night accommodation at Hotel Principe (or similar) with breakfast included
- Porterage of suitcases from airport to hotel and hotel to Venice port
- Transfer from hotel to Venice port
- 26 night cruise onboard MSC Magnifica from Venice to Kiel
- Meals and entertainment onboard cruise
- Port charges
- Transfer from Kiel to Hamburg airport
Cruise itinerary departing 20 May 2012
| Departure date 2012 | Port of call | Arrival | Departure |
|---|---|---|---|
| May 22 | Venice | 1700 | |
| May 23 | Bari (Italy) | 1200 | 1800 |
| May 24 | At sea | ||
| May 25 | Tunis (Tunisia) | 0700 | 1300 |
| May 26 | At sea | ||
| May 27 | Gibraltar | 0800 | 1300 |
| May 28 | Lisbon (Portugal) | 0730 | 1630 |
| May 29 | Vigo (Spain) | 0830 | 1430 |
| May 30 | At sea | ||
| May 31 | Zebrugge (Belgium) | 1300 | 1900 |
| Jun 1 | At sea | ||
| Jun 2 | Copenhagen (Denmark) | 1000 | 1800 |
| Jun 3 | Kiel (Germany) | 0900 | 1600 |
| Jun 4 | At sea | ||
| Jun 5 | Bergen (Norway) | 0800 | 1400 |
| Jun 6 | At sea | ||
| Jun 7 | Tromso (Norway) | 0900 | 1700 |
| Jun 8 | At sea | ||
| Jun 9 | Cruising Magdalenefjord | 0700 | 0900 |
| Jun 10 | Ny Alesund, Svalbard & J Mayen | 1300 | 2000 |
| Jun 11 | Longyearbyen, Svalbard & J Mayen | 0700 | 1230 |
| Jun 12 | Honningsvag (Norway) | 1900 | |
| Jun 13 | Honningsvag (Norway) | 0200 | |
| Jun 14 | At sea | ||
| Jun 15 | Hellesylt/Geiranger (Norway) | 0900 | 1800 |
| Jun 16 | At sea | ||
| Jun 17 | Copenhagen (Denmark) | 0900 | 1800 |
| Jun 18 | Kiel (Germany) | 0900 |
Price* for 29 night package departing 20 May 2012
| Cabin type | Price per person, twin share |
|---|---|
| Category 3 - Inside cabin | $6,337 |
| Category 4 - Ocean view | $6,617 |
| Category 7 - Balcony cabin | $7,347 |
| Category 10 - Balcony cabin | $7,657 |
| Category 11 - Balcony cabin | $7,727 |
*Terms and Conditions
- Prices current as at 17 February 2012
- Valid on new bookings only and cannot be combined with any other promotion.
- Airfare with Emirates must be booked by wholesaler MSC cruises
- Prices are per person in AUD$ based on twin share
- Prices are subject to change (eg due to currency fluctuation)
- Offer is subject to availability and may be withdrawn at any time
- Further conditions apply please see MSC cruises 2011/2012 brochure







