Vehicle Running Costs 2012

A guide to the average cost of owning and operating vehicles for private purposes
- Costings for 101 vehicles
- Based on typical vehicles in various sizes available in Australia
- Features the top three selling vehicles in each class
- Includes three popular Prestige models from Audi, BMW and Mercedes-Benz
- Includes Commodore and Falcon models running on petrol and also on LPG
- Includes a number of diesel and hybrid sedan and hatch models
- An all-electric (plug-in) vehicle has also been included for the first time^.
RACQ Vehicle Running Costs 2012
PDF printable version of the RACQ Vehicle Running Costs 2012
Updated 21 June 2012
Download PDF (132 KB)
Private Vehicle Running Costs 2012
- All costs used in these calculations were current as at 13th April 2012, unless otherwise noted.
- Please note that standing costs are shown in the tables as dollars per week and running costs as cents per kilometre amounts.
- The totals are shown as cents per km and as total dollars per week, total dollars annually and total dollars over 5 years.
- Calculations have been made for an annual distance of 15,000 km in line with Australian Bureau of Statistics surveys of Australian vehicle use. They are based on buying a new vehicle and operating it for 5 years.
- Read the Calculation Periods & Distances information to find out how we calculated costs for depreciation, interest, registrations and insurance, roadside assistance, drivers licence fees, fuel, tyres, service and repairs
- Other costs include registration, insurance, licence, RACQ membership and other on-road costs.
- The new MY12 model Colorado and Hyundai i30 was released immediately prior to release of this data and too late for inclusion.
Vehicle running costs for light cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford Fiesta CL 1.6L 5sp Manual 5dr Hatch | $16,990.00 | 40.09 | 19.98 | 37.26 | 8.89 | 1.12 | 5.83 | 49.58 | $143.02 | $7,436.90 | $37,184.52 |
| Holden Barina 1.6L 5sp Manual 5dr Hatch | $15,990.00 | 39.02 | 18.98 | 35.74 | 10.49 | 1.02 | 6.18 | 50.19 | $144.77 | $7,528.12 | $37,640.58 |
| Holden Barina Spark CD 1.2L 5sp Manual 5dr Hatch | $12,490.00 | 31.47 | 15.47 | 36.02 | 8.01 | 0.79 | 4.79 | 42.34 | $122.15 | $6,351.57 | $31,757.87 |
| Honda Jazz GLi MY12 1.3L 5sp Manual 5dr Hatch | $14,990.00 | 32.34 | 17.97 | 38.07 | 8.45 | 1.39 | 7.64 | 48.11 | $138.79 | $7,217.12 | $36,085.60 |
| Hyundai Accent Active 1.6L 5sp Manual 5dr Hatch | $16,990.00 | 40.09 | 19.98 | 37.51 | 8.74 | 0.93 | 6.08 | 49.58 | $143.02 | $7,437.09 | $37,185.45 |
| Hyundai i20 Active 1.4L 5sp Manual 3dr Hatch | $14,990.00 | 32.34 | 17.97 | 36.78 | 8.74 | 0.94 | 5.74 | 45.62 | $131.60 | $6,843.22 | $34,216.11 |
| Kia Rio S 1.4L 6sp Manual 3dr Hatch | $15,290.00 | 38.52 | 18.27 | 38.10 | 8.30 | 0.96 | 5.00 | 47.17 | $136.06 | $7,075.07 | $35,375.35 |
| Mazda2 Neo 1.5L 5sp Manual 5dr Hatch | $15,790.00 | 35.98 | 18.78 | 37.63 | 9.32 | 1.12 | 7.50 | 49.97 | $144.16 | $7,496.16 | $37,480.82 |
| Nissan Micra ST 1.2L 5sp Manual 5dr Hatch | $13,490.00 | 31.83 | 16.47 | 37.37 | 8.60 | 1.16 | 6.43 | 45.88 | $132.35 | $6,882.30 | $34,411.51 |
| Suzuki Alto GL 1.0L 5sp Manual 5dr Hatch |
$11,790.00 | 27.82 | 14.77 | 35.94 | 7.33 | 0.71 | 5.20 | 40.46 | $116.70 | $6,068.29 | $30,341.45 |
| Suzuki Swift GA 1.4L 5sp Manual 5dr Hatch | $15,990.00 | 36.44 | 18.98 | 37.15 | 8.01 | 1.39 | 5.04 | 46.52 | $134.20 | $6,978.57 | $34,892.87 |
| Toyota Prius-C Hybrid 1.5L CVT 5dr Hatch | $23,990.00 | 53.70 | 26.75 | 37.66 | 6.08 | 0.94 | 7.43 | 55.40 | $159.79 | $8,309.32 | $41,546.59 |
| Toyota Yaris YR 1.3L 5sp Manual 3dr Hatch | $14,990.00 | 35.37 | 17.97 | 36.54 | 8.30 | 0.93 | 6.35 | 46.75 | $134.86 | $7,012.69 | $35,063.44 |
| Volkswagen Polo Trendline 1.4L 5sp Manual 5dr Hatch | $16,990.00 | 40.09 | 19.98 | 39.14 | 9.51 | 0.93 | 7.48 | 52.31 | $150.89 | $7,846.47 | $39,232.36 |
| Mitsubishi i-MiEV Electric Auto 4dr Sedan (see note re Depreciation in text) | $48,800.00 | $122.00 - $140.77 | 51.36 | 42.43 | 3.07 | 1.48 | 6.08 | 85.44 - 91.95 | $246.46 - $265.23 | $12,816 - $13,792 | $64,080 - $68,960 |
Vehicle running costs for small cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford Focus Ambiente 1.6L 6sp Auto 5dr Hatch | $24,290.00 | 55.35 | 27.29 | 38.10 | 10.29 | 1.34 | 5.91 | 59.40 | $171.34 | $8,909.79 | $44,548.95 |
| Holden Cruze CD 1.8L 6sp Auto 5dr Hatch | $23,790.00 | 52.29 | 26.79 | 38.82 | 10.78 | 1.15 | 5.17 | 57.97 | $167.23 | $8,695.72 | $43,478.61 |
| Holden Cruze CD 2.0L T/Diesel 6sp Auto 5dr Hatch | $27,790.00 | 62.21 | 30.79 | 39.82 | 9.94 | 1.15 | 6.27 | 63.41 | $182.91 | $9,511.55 | $47,557.73 |
| Honda Civic Hybrid 1.5L MY12 CVT 4dr Sedan | $35,990.00 | 89.21 | 38.65 | 39.66 | 6.41 | 1.02 | 9.19 | 74.70 | $215.49 | $11,205.55 | $56,027.75 |
| Honda Civic VTi-L MY12 1.8L 5sp Auto 4dr Sedan | $23,290.00 | 51.19 | 26.29 | 42.35 | 9.76 | 1.34 | 8.55 | 61.19 | $176.51 | $9,178.58 | $45,892.91 |
| Honda Insight VTi Hybrid 1.3L CVT 5dr Hatch | $29,990.00 | 70.76 | 32.70 | 38.65 | 6.70 | 1.39 | 9.94 | 67.29 | $194.12 | $10,094.15 | $50,470.76 |
| Hyundai Elantra Active 1.8L 6sp Auto 4dr Sedan | $22,590.00 | 51.48 | 25.59 | 38.42 | 10.34 | 1.06 | 5.80 | 57.24 | $165.11 | $8,585.46 | $42,927.32 |
| **Hyundai i30 SX CRDi MY12 1.6L T/Diesel 4sp Auto 5dr Hatch | $25,090.00 | 58.19 | 28.09 | 38.97 | 8.61 | 1.06 | 6.56 | 59.64 | $172.03 | $8,945.58 | $44,727.89 |
| **Hyundai i30 SX MY12 1.6L 4sp Auto 5dr Hatch | $21,590.00 | 50.94 | 24.58 | 38.56 | 10.05 | 1.06 | 6.05 | 56.71 | $163.60 | $8,507.03 | $42,535.17 |
| Kia Cerato S 2.0L 6sp Auto 5dr Hatch | $21,390.00 | 50.47 | 24.38 | 39.93 | 11.22 | 1.02 | 4.90 | 56.94 | $164.24 | $8,540.50 | $42,702.52 |
| Mazda3 Neo 2.0L 5sp Auto 5dr hatch | $22,330.00 | 49.98 | 25.32 | 40.64 | 11.95 | 1.02 | 7.70 | 60.87 | $175.57 | $9,129.87 | $45,649.37 |
| Mitsubishi CJ Lancer ES CJ 2.0L CVT 4dr Sedan | $24,190.00 | 54.15 | 27.19 | 39.40 | 10.49 | 1.21 | 4.76 | 58.32 | $168.22 | $8,747.35 | $43,736.76 |
| Subaru Impreza 2.0i (AWD) MY12 2.0L CVT 5dr Hatch | $26,490.00 | 57.16 | 29.49 | 41.74 | 9.91 | 1.34 | 8.72 | 64.48 | $185.99 | $9,671.50 | $48,357.49 |
| Toyota Corolla Ascent 1.8L 4sp Auto 5dr Hatch | $22,990.00 | 52.39 | 25.99 | 39.83 | 10.78 | 1.02 | 7.11 | 59.89 | $172.76 | $8,983.29 | $44,916.45 |
| Toyota Prius Hybrid 1.8L CVT 5dr Hatch | $33,990.00 | 84.26 | 36.67 | 38.43 | 6.08 | 1.02 | 8.30 | 70.64 | $203.78 | $10,596.54 | $52,982.68 |
| Volkswagen Golf 77 TDI Bluemotion 1.6L T/Diesel 5sp Manual 5dr Hatch | $28,990.00 | 62.55 | 31.99 | 40.52 | 5.64 | 1.06 | 5.97 | 59.49 | $171.59 | $8,922.86 | $44,614.29 |
| Volkswagen Golf 90 TSI Trendline 1.4L Turbo DSG 5dr Hatch | $27,490.00 | 59.31 | 30.49 | 41.85 | 9.67 | 1.06 | 6.68 | 63.05 | $181.86 | $9,456.93 | $47,284.66 |
Vehicle running costs for medium cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford Mondeo LX 2.3L 6sp Auto 4dr Hatch | $31,490.00 | 83.15 | 34.50 | 42.96 | 13.84 | 1.32 | 6.81 | 77.64 | $223.96 | $11,646.05 | $58,230.25 |
| Honda Accord Euro 2.4L 5sp Auto 4dr Sedan | $32,640.00 | 75.70 | 35.65 | 41.83 | 13.88 | 1.61 | 9.28 | 77.86 | $224.61 | $11,679.60 | $58,398.02 |
| Hyundai i45 Active 2.0L 6sp Auto 4dr Sedan | $28,590.00 | 76.64 | 31.59 | 39.37 | 11.07 | 1.71 | 6.60 | 70.55 | $203.52 | $10,583.15 | $52,915.75 |
| Kia Optima Si 2.4L 6sp Auto 4dr Sedan | $30,490.00 | 80.51 | 33.50 | 40.13 | 11.51 | 1.44 | 5.56 | 71.94 | $207.52 | $10,791.19 | $53,955.97 |
| Mazda6 Touring 2.5L 5sp Auto 4dr Sedan | $33,450.00 | 80.28 | 36.46 | 41.62 | 12.68 | 1.82 | 9.18 | 78.57 | $226.65 | $11,786.01 | $58,930.05 |
| Subaru Liberty 2.5i 2.5L CVT 4dr Sedan | $34,990.00 | 83.98 | 38.00 | 44.03 | 12.09 | 1.85 | 9.28 | 80.77 | $232.99 | $12,115.46 | $60,577.28 |
| Suzuki Kizashi Touring 2.4L CVT 4dr Sedan | $30,490.00 | 80.51 | 33.50 | 40.13 | 11.51 | 1.44 | 5.79 | 72.17 | $208.19 | $10,826.06 | $54,130.31 |
| Totoya Camry Atara S 2.5L 6sp Auto 4dr Sedan | $33,490.00 | 91.13 | 36.50 | 40.20 | 11.36 | 1.44 | 5.00 | 75.99 | $219.19 | $11,397.76 | $56,988.78 |
| Toyota Camry Altise 2.5L 6sp Auto 4dr Sedan | $30,490.00 | 82.97 | 33.50 | 39.86 | 11.36 | 0.98 | 5.00 | 71.53 | $206.35 | $10,730.23 | $53,651.15 |
| Toyota Camry Hybrid 2.5L CVT 4dr Sedan | $34,990.00 | 88.15 | 37.66 | 39.30 | 7.58 | 0.98 | 5.25 | 71.04 | $204.94 | $10,656.64 | $53,283.18 |
| Volkswagen Jetta 118 TSI 1.4L Twincharger DSG 4dr Sedan | $28,990.00 | 64.89 | 31.99 | 41.71 | 9.67 | 1.34 | 7.76 | 66.81 | $192.73 | $10,021.89 | $50,109.43 |
Vehicle running costs for prestige cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Audi A4 1.8 TFSI 1.8L Turbo CVT 4dr Sedan | $55,700.00 | 131.43 | 58.74 | 45.43 | 11.22 | 1.34 | 8.07 | 102.31 | $295.13 | $15,346.73 | $76,733.67 |
| BMW 320i F30 2.0L Turbo 8sp Auto 4dr Sedan | $57,600.00 | 133.59 | 60.65 | 50.43 | 11.85 | 1.80 | 7.42 | 105.88 | $305.43 | $15,882.30 | $79,411.50 |
| Mercedes-Benz C200 1.8L Turbo 7sp Auto 4dr Sedan | $58,600.00 | 135.91 | 61.65 | 43.10 | 10.60 | 1.34 | 10.62 | 105.99 | $305.73 | $15,897.99 | $79,489.95 |
Vehicle running costs for large cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford FG Mk 2 Falcon XT (LPI) 4.0L LPG 6sp Auto 4dr Sedan | $37,735.00 | 102.68 | 41.16 | 45.10 | 8.45 | 0.98 | 5.64 | 80.57 | $232.42 | $12,085.84 | $60,429.19 |
| Ford FG Mk 2 Falcon XT Ecoboost 2.0L Turbo 6sp Auto 4dr Sedan | $37,235.00 | 105.76 | 40.25 | 40.91 | 11.80 | 1.22 | 5.47 | 83.29 | $240.25 | $12,493.22 | $62,466.12 |
| Ford FG Mk 2 Falcon XT 4.0L 6sp Auto 4dr Sedan | $37,235.00 | 108.84 | 40.59 | 44.77 | 14.42 | 0.98 | 5.07 | 87.80 | $253.26 | $13,169.65 | $65,848.27 |
| Holden VE II Commodore Omega (LPG) 3.6L LPG 6sp Auto 4dr Sedan | $40,490.00 | 113.45 | 43.93 | 46.04 | 8.11 | 1.20 | 5.65 | 85.48 | $246.58 | $12,822.35 | $64,111.77 |
| Holden VE II Commodore Omega 3.0L V6 6sp Auto 4dr Sedan | $39,990.00 | 112.05 | 43.36 | 45.70 | 12.97 | 1.20 | 5.03 | 88.92 | $256.50 | $13,337.95 | $66,689.76 |
| Toyota Aurion AT-X 3.5L V6 6sp Auto 4dr Sedan | $36,490.00 | 103.72 | 39.84 | 48.40 | 13.55 | 0.98 | 5.67 | 86.74 | $250.22 | $13,011.58 | $65,057.91 |
Vehicle running costs for people movers
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Honda Odyssey RB MY12 2.4L 5sp Auto 4dr Wagon | $37,100.00 | 83.05 | 40.12 | 42.34 | 12.97 | 1.07 | 9.45 | 80.86 | $233.25 | $12,129.23 | $60,646.16 |
| Hyundai iMAX 2.4L 4sp Auto 4dr Wagon | $37,290.00 | 93.94 | 40.31 | 39.86 | 15.44 | 1.41 | 6.67 | 83.88 | $241.96 | $12,582.12 | $62,910.59 |
| Kia Grand Carnival S 3.5L V6 6sp Auto 4dr Wagon | $38,990.00 | 98.22 | 42.36 | 45.85 | 15.88 | 1.77 | 5.60 | 87.88 | $253.51 | $13,182.26 | $65,911.32 |
| Toyota Tarago GLi 2.4L 4sp Auto 4dr Wagon | $52,490.00 | 130.11 | 55.53 | 44.42 | 13.84 | 1.33 | 8.20 | 103.13 | $297.49 | $15,469.45 | $77,347.24 |
Vehicle running costs for SUV compact cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Holden Captiva 5 (FWD)Series II 2.4L 6sp Auto 4dr Wagon | $29,990.00 | 70.76 | 33.00 | 39.80 | 13.26 | 1.80 | 5.91 | 70.73 | $204.03 | $10,609.64 | $53,048.19 |
| Honda CRV (4x4) 2.4L 5sp Auto 4dr Wagon | $30,390.00 | 69.25 | 33.40 | 39.58 | 14.57 | 1.90 | 7.92 | 73.70 | $212.60 | $11,055.17 | $55,275.83 |
| Hyundai iX35 Active (FWD) 2.0L 6sp Auto 4dr Wagon | $28,990.00 | 68.41 | 31.99 | 41.10 | 12.38 | 1.55 | 6.44 | 69.43 | $200.27 | $10,413.88 | $52,069.42 |
| Kia Sportage Si (FWD) 2.0L 6sp Auto 4dr Wagon | $28,720.00 | 67.77 | 31.72 | 39.65 | 12.82 | 1.55 | 5.02 | 67.63 | $195.09 | $10,144.65 | $50,723.23 |
| Mazda CX-5 Maxx (4x4) 2.0L 6sp Auto 4dr Wagon | $32,300.00 | 72.30 | 35.31 | 43.38 | 10.05 | 1.90 | 9.73 | 74.03 | $213.56 | $11,105.15 | $55,525.76 |
| Mitsubishi ASX (4WD) 2.0L CVT 4dr Wagon | $32,490.00 | 74.04 | 35.50 | 40.64 | 11.80 | 1.79 | 5.95 | 71.61 | $206.55 | $10,740.80 | $53,703.99 |
| Mitsubishi ASX (4WD) 1.8L T/Diesel 6sp Manual 4dr Wagon | $32,490.00 | 74.04 | 35.50 | 42.43 | 8.76 | 1.79 | 6.51 | 69.74 | $201.17 | $10,460.59 | $52,302.97 |
| Mitsubishi Outlander LS 2.4L CVT 4dr Wagon | $35,990.00 | 84.92 | 39.00 | 42.52 | 13.55 | 1.41 | 5.25 | 77.92 | $224.76 | $11,687.58 | $58,437.88 |
| Nissan Dualis Ti-L (4x2) Series 3 2.0L CVT 4dr Wagon | $34,040.00 | 77.51 | 37.05 | 42.61 | 11.95 | 2.75 | 7.97 | 77.15 | $222.54 | $11,572.16 | $57,860.81 |
| Nissan Dualis Ti-L (4x4) Series 3 2.0L CVT 4dr Wagon | $36,240.00 | 82.52 | 39.26 | 42.55 | 12.24 | 2.75 | 8.14 | 80.09 | $231.02 | $12,013.26 | $60,066.30 |
| Nissan X-Trail ST (4x4) 2.5L CVT 4dr Wagon | $34,990.00 | 82.56 | 38.00 | 42.72 | 13.26 | 1.55 | 7.67 | 79.09 | $228.13 | $11,862.87 | $59,314.37 |
| Nissan X-Trail TS (4x4) 2.0L T/Diesel 6sp Auto 4dr Wagon | $38,240.00 | 85.60 | 41.26 | 43.41 | 10.98 | 1.55 | 8.67 | 80.23 | $231.44 | $12,035.01 | $60,175.03 |
| Subaru Forester X 2.5L 4sp Auto 4dr Wagon | $32,990.00 | 75.18 | 36.00 | 40.98 | 13.55 | 1.79 | 9.17 | 77.26 | $222.86 | $11,588.59 | $57,942.93 |
| Subaru XV 2.0i 2.0L CVT 4dr Wagon | $30,990.00 | 70.62 | 34.00 | 40.19 | 10.20 | 1.60 | 8.97 | 70.98 | $204.74 | $10,646.58 | $53,232.88 |
| Toyota RAV4 CV (4x4) 2.4L 4sp Auto 4dr Wagon | $33,990.00 | 80.20 | 37.00 | 41.10 | 13.99 | 1.94 | 7.94 | 78.74 | $227.14 | $11,811.02 | $59,055.11 |
| Volkswagen Tiguan 103 TDI 2.0L T/Diesel 7sp Auto 4dr Wagon | $38,490.00 | 86.16 | 41.51 | 43.44 | 9.20 | 1.62 | 7.29 | 77.43 | $223.35 | $11,614.03 | $58,070.14 |
| Volkswagen Tiguan 132 TSI Pacific 2.0L Turbo 6sp Auto 4dr Wagon | $35,990.00 | 82.02 | 39.00 | 43.15 | 13.88 | 1.62 | 7.20 | 79.61 | $229.66 | $11,942.07 | $59,710.37 |
Vehicle running costs for SUV medium cars
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford SZ Territory TX (4x4) V6 2.7L T/Diesel 6sp Auto 4dr Wagon | $48,240.00 | 104.09 | 51.67 | 48.64 | 13.06 | 1.62 | 6.76 | 92.30 | $266.24 | $13,844.35 | $69,221.73 |
| Ford SZ Territory TX (RWD) 2.7L V6 T/Diesel 6sp Auto 4dr Wagon | $43,240.00 | 95.13 | 46.63 | 44.77 | 12.17 | 1.62 | 6.22 | 84.68 | $244.26 | $12,701.60 | $63,508.02 |
| Ford SZ Territory TX (RWD) 4.0L 6sp Auto 4dr Wagon | $39,990.00 | 91.13 | 43.36 | 44.34 | 15.44 | 1.62 | 5.04 | 84.10 | $242.61 | $12,615.62 | $63,078.10 |
| Holden Captiva CX (4x4) Series II 2.2L T/Diesel 6sp Auto 4dr Wagon | $39,490.00 | 86.80 | 42.51 | 41.17 | 12.32 | 2.77 | 7.04 | 81.23 | $234.31 | $12,184.26 | $60,921.31 |
| Holden Captiva CX (4x4) Series II 3.0L V6 6sp Auto 4dr Wagon | $38,490.00 | 84.60 | 41.85 | 44.94 | 16.46 | 2.77 | 5.87 | 84.52 | $243.81 | $12,677.96 | $63,389.80 |
| Kia Sorento Si (4x4) 2.2L T/Diesel 6sp Auto 4dr Wagon | $41,990.00 | 99.08 | 45.01 | 43.84 | 10.98 | 1.80 | 5.57 | 83.50 | $240.85 | $12,524.37 | $62,621.84 |
| Toyota Kluger KX-R (4x4) 5 Seat 3.5L V6 3 5sp Auto 4dr Wagon | $44,490.00 | 92.40 | 47.89 | 47.50 | 16.03 | 1.97 | 9.02 | 92.11 | $265.71 | $13,816.77 | $69,083.86 |
Vehicle running costs for All-Terrain vehicles
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Jeep Grand Cherokee Laredo 3.6L V6 5sp Auto 4dr Wagon | $45,000.00 | 97.10 | 48.41 | 47.88 | 16.03 | 2.49 | 7.58 | 93.14 | $268.66 | $13,970.29 | $69,851.47 |
| Mitsubishi NW Pajero GLS LWB 3.2L T/Diesel 5sp Auto 4dr Wagon | $63,190.00 | 138.90 | 66.24 | 45.66 | 13.36 | 1.95 | 6.93 | 109.17 | $314.93 | $16,376.10 | $81,880.51 |
| Nissan GU Patrol ST Series III 3.0L T/ Diesel 4sp Auto 4dr Wagon | $59,990.00 | 117.44 | 63.04 | 42.48 | 17.51 | 2.25 | 11.04 | 108.10 | $311.81 | $16,214.33 | $81,071.66 |
| Toyota Landcruiser GXL 4.7L V8 6sp Auto 4dr Wagon | $83,990.00 | 161.03 | 88.22 | 57.54 | 19.82 | 2.32 | 9.29 | 137.78 | $397.45 | $20,667.46 | $103,337.30 |
| Toyota Landcruiser GXL 4.5L V8 T/Diesel 6sp Auto 4dr Wagon | $88,990.00 | 170.62 | 93.28 | 58.31 | 15.29 | 2.32 | 8.73 | 138.03 | $398.16 | $20,704.29 | $103,521.43 |
| Toyota Landcruiser Prado GXL 3.0L T/Diesel 5sp Auto 4dr Wagon | $64,490.00 | 131.46 | 67.55 | 46.44 | 12.32 | 2.04 | 9.40 | 108.85 | $313.98 | $16,326.86 | $81,634.29 |
| Toyota Landcruiser Prado GXL 4.0L V6 5sp Auto 4dr Wagon | $63,490.00 | 129.42 | 67.01 | 51.69 | 17.93 | 2.04 | 9.60 | 115.58 | $333.41 | $17,337.29 | $86,686.45 |
Vehicle running costs for 2WD utilities
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford FG Mk2 Falcon XL (LPI) 4.0L LPG 6sp Auto Utility | $29,490.00 | 68.39 | 32.91 | 44.78 | 9.55 | 1.22 | 5.59 | 66.99 | $193.25 | $10,048.74 | $50,243.71 |
| Ford FG Mk2 Falcon XL 4.0L 6 sp Auto Utility | $28,990.00 | 68.41 | 32.33 | 44.45 | 15.59 | 1.22 | 5.02 | 72.15 | $208.13 | $10,822.88 | $54,114.40 |
| Ford PX Ranger XL 2.2 Hi-Rider (4x2) 2.2L T/Diesel 6sp Auto Crew Cab | $36,990.00 | 90.27 | 40.05 | 41.13 | 13.21 | 1.41 | 6.54 | 80.60 | $232.49 | $12,089.45 | $60,447.23 |
| Holden VE II Commodore Omega (LPG) 3.6L 6sp Auto Utility | $35,990.00 | 84.92 | 39.45 | 45.66 | 8.52 | 1.20 | 5.49 | 74.15 | $213.91 | $11,123.22 | $55,616.10 |
| Holden VE II Commodore Omega 3.0L V6 6sp Auto Utility | $35,490.00 | 82.31 | 38.88 | 45.05 | 13.99 | 1.20 | 4.87 | 77.69 | $224.09 | $11,652.77 | $58,263.87 |
| Mitsubishi Triton GLX 2.5LT/Diesel 4sp Auto Utility | $28,240.00 | 66.58 | 31.28 | 38.86 | 12.76 | 1.43 | 6.33 | 67.92 | $195.92 | $10,187.97 | $50,939.84 |
| Toyota Hilux SR 4.0L V6 5sp Auto Extra Cab | $30,990.00 | 73.12 | 34.35 | 43.40 | 17.19 | 1.75 | 7.28 | 78.52 | $226.51 | $11,778.40 | $58,891.99 |
Vehicle running costs for 4WD utilities
| Standing Costs (avg $ per week) |
Running Costs (avg cents per km) |
Total Costs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | List Price | Depreciation | Interest on Loan | Other Costs* | Fuel | Tyres | Service / Repairs | Avg cents per km | Avg $ per week | Annual cost | 5 year cost |
| Ford PX Ranger XL (4x4) 3.2L T/Diesel 6sp Auto Dual Cab | $48,390.00 | 112.23 | 51.46 | 45.37 | 13.65 | 1.88 | 6.84 | 94.84 | $273.58 | $14,226.29 | $71,131.44 |
| **Holden Colorado LT-R (4x4) MY11 3.0L T/Diesel 4sp Auto Crew Cab | $50,690.00 | 125.65 | 53.77 | 43.25 | 13.36 | 1.68 | 11.20 | 103.44 | $298.38 | $15,515.55 | $77,577.76 |
| Mazda BT50 XT (4x4) 3.2L T/Diesel 6sp Auto Dual Cab | $46,160.00 | 108.92 | 49.23 | 43.01 | 13.65 | 1.88 | 10.09 | 95.35 | $275.05 | $14,302.63 | $71,513.13 |
| Mitsubishi Triton GLX-R (4x4) 2.5L T/Diesel 5sp Auto Double Cab | $51,490.00 | 119.42 | 54.57 | 44.19 | 14.25 | 1.97 | 6.17 | 98.02 | $282.74 | $14,702.61 | $73,513.07 |
| Nissan Navara RX (4x4) D40 2.5L T/Diesel 5sp Auto Dual Cab | $43,550.00 | 97.49 | 46.62 | 42.99 | 15.58 | 1.94 | 9.53 | 91.90 | $265.11 | $13,785.63 | $68,928.15 |
| Toyota Hilux SR (4x4) MY12 3.0L T/Diesel 4sp Auto Dual Cab | $44,490.00 | 99.59 | 47.56 | 42.81 | 13.80 | 1.48 | 7.64 | 88.78 | $256.08 | $13,316.41 | $66,582.05 |
| Volkswagen Amarok TDI400 Trendline (4x4) 2.0L T/Diesel 6sp Manual Dual Cab | $47,990.00 | 113.24 | 51.06 | 43.50 | 11.72 | 1.63 | 7.08 | 92.47 | $266.75 | $13,871.14 | $69,355.72 |
*Other costs include registration, insurance, licence, RACQ membership and other on-road costs.
**The new MY12 model Colorado and Hyundai i30 was released immediately prior to release of this data and too late for inclusion.
Calculation periods & distances
Calculations have been made for an annual distance of 15,000 km in line with Australian Bureau of Statistics surveys of Australian vehicle use. They are based on buying a new vehicle and operating it for 5 years.
Read more to find out how we calculated costs for:
- Depreciation
- Interest
- Registration and insurance
- Roadside assistance
- Driver's licence fees
- Fuel
- Tyres
- Service and repairs
Depreciation
Annual depreciation for private vehicles is calculated using the market rates for each manufacturer as taken from reputable pricing and vehicle data guides. On-road costs including statutory charges and average dealer delivery fee of $2097 are not included in the purchase price and are factored into the relevant indicated line of the standing costs.
