Introduction
Thinking about buying or leasing a car? This guide helps you understand the average costs of owning and operating a vehicle for personal use in Australia.
We’ve analysed 55 popular models across petrol, diesel, hybrid, plug-in hybrid, and battery electric vehicles to give you a realistic picture of ongoing expenses. From fuel and servicing to insurance and even tyres, this report highlights the key areas where you’ll spend money over time.
You’ll find two financial scenarios:
- Conventional vehicle loan
- Novated lease (including Fringe Benefits Tax exemptions for battery electric vehicles)
Each vehicle’s costs are broken down monthly, annually, and over five years, including the calculated resale value at the end of the period.
Please note: These figures are indicative only and designed for comparison. Actual costs may vary. We recommend seeking financial advice before choosing how to finance your next vehicle.
Average Running Costs by Segment 2025
The average running costs shown below are the averages for respective categories as listed in the Conventional Finance and Novated Lease tables.
Due to methodological differences the monthly costs presented in the Novated Lease Expenses model for individual vehicles are not comparable to those in the Conventional Finance model. To compare vehicles between the two finance models the 5-year total for conventional finance and 5-year total plus balloon payment should be considered.
| Conventional finance | Novated lease | |||
|---|---|---|---|---|
| Vehicle category | Average monthly cost | Average annual cost | Post-tax monthly reduction in take-home pay | Post-tax annual reduction in take-home pay |
| Light passenger car | $979.08 | $11,748.92 | $770.52 | $9,246.21 |
| Small passenger/SUV | $1,038.72 | $12,464.64 | $768.43 | $9,221.22 |
| Medium passenger/SUV | $1,306.13 | $15,673.57 | $923.25 | $11,078.97 |
| People movers | $1,713.72 | $20,564.61 | $1,318.68 | $15,824.16 |
| Large SUV | $1,955.00 | $23,459.96 | $1,487.19 | $17,846.33 |
| Light commercial 4x2 | $1,221.99 | $14,663.89 | $958.16 | $11,497.87 |
| Light commercial 4x4 | $1,911.08 | $22,932.94 | $1,451.10 | $17,413.23 |
| Ownership expenses (avg & per month) |
Total expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Loan repayments | Registration and Insurances | Fuel | Servicing and tyres | Monthly | Annual | 5-year Total | Calculated residual value | Vehicle type |
| Light Passenger - Conventional Finance - 5 years at 15,000km/year | ||||||||||
| 2025 SUZUKI SWIFT HYBRID (QLD) 5D HATCHBACK INLINE 3 1197 cc MPFI CONTINUOUS VARIABLE | $28,350.05 | $559.49 | $161.39 | $100.00 | $53.58 | $874.46 | $10,493.57 | $52,467.86 | $13,500.00 | Hybrid |
| 2025 HYUNDAI VENUE QX.V5 MY26 4D WAGON INLINE 4 1591 cc MPFI 6 SP AUTOMATIC | $28,865.05 | $569.66 | $145.71 | $161.08 | $53.03 | $929.48 | $11,153.79 | $55,768.94 | $12,100.00 | ICE |
| 2025 TOYOTA YARIS ASCENT SPORT HYBRID MXPH10R 5D HATCHBACK INLINE 3 1490 cc DMPFI CONTINUOUS VARIABLE | $33,770.05 | $666.46 | $157.70 | $73.83 | $40.85 | $938.84 | $11,266.05 | $56,330.23 | $15,400.00 | Hybrid |
| 2025 MG MG3 HYBRID+ EXCITE MY25.5 5D HATCHBACK INLINE 4 1498 cc MPFI 3 SP AUTOMATIC | $29,895.05 | $589.99 | $188.01 | $107.49 | $64.82 | $950.30 | $11,403.66 | $57,018.29 | $14,400.00 | Hybrid |
| 2025 MAZDA MAZDA2 G15 EVOLVE 200T 5D HATCHBACK INLINE 4 1496 cc EDI 6 SP AUTOMATIC | $30,925.05 | $610.31 | $162.78 | $118.57 | $62.07 | $953.73 | $11,444.81 | $57,224.06 | $14,400.00 | ICE |
| 2025 TOYOTA YARIS CROSS GX HYBRID MXPJ10R 4D WAGON INLINE 3 1490 cc PMPFI CONTINUOUS VARIABLE | $36,105.05 | $712.54 | $167.16 | $85.02 | $41.67 | $1,006.38 | $12,076.57 | $60,382.83 | $16,200.00 | Hybrid |
| 2025 MAZDA CX-3 G20 PURE CX3J 4D WAGON INLINE 4 1998 cc EDI 6 SP AUTOMATIC | $34,015.05 | $671.29 | $166.23 | $140.95 | $58.61 | $1,037.08 | $12,444.91 | $62,224.54 | $15,200.00 | ICE |
| 2025 SUZUKI JIMNY GLX (QLD) GJ 2D WAGON INLINE 4 1462 cc MPFI 4 SP AUTOMATIC | $40,195.05 | $793.26 | $161.73 | $154.37 | $66.17 | $1,175.52 | $14,106.30 | $70,531.49 | $25,300.00 | ICE |
| Ownership expenses (avg & per month pre-tax) |
Total expenses (avg & per month post-tax) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Lease package | Rego, insurance, fuel, servicing | Fringe Benefit Tax | Tax saving | Post-tax monthly | Post-tax annual | Balloon Payment (ex-GST) | 5-year total + Balloon (inc GST) | Vehicle type |
| Light Passenger - Novated lease - 5 years at 15,000km/year | ||||||||||
| 2025 SUZUKI SWIFT HYBRID (QLD) 5D HATCHBACK INLINE 3 1197 cc MPFI CONTINUOUS VARIABLE | $28,350.05 | $430.43 | $314.97 | $106.74 | $228.74 | $693.84 | $8,326.04 | $7,053.21 | $49,388.75 | Hybrid |
| 2025 HYUNDAI VENUE QX.V5 MY26 4D WAGON INLINE 4 1591 cc MPFI 6 SP AUTOMATIC | $28,865.05 | $437.16 | $359.82 | $113.97 | $244.21 | $740.78 | $8,889.32 | $7,163.78 | $52,326.74 | ICE |
| 2025 MG MG3 HYBRID+ EXCITE MY25.5 5D HATCHBACK INLINE 4 1498 cc MPFI 3 SP AUTOMATIC | $29,895.05 | $445.66 | $360.32 | $115.23 | $246.91 | $748.96 | $8,987.56 | $7,427.18 | $53,107.67 | Hybrid |
| 2025 TOYOTA YARIS ASCENT SPORT HYBRID MXPH10R 5D HATCHBACK INLINE 3 1490 cc DMPFI CONTINUOUS VARIABLE | $33,770.05 | $513.50 | $272.38 | $112.41 | $240.88 | $730.67 | $8,768.01 | $8,439.26 | $53,123.22 | Hybrid |
| 2025 MAZDA MAZDA2 G15 EVOLVE 200T 5D HATCHBACK INLINE 4 1496 cc EDI 6 SP AUTOMATIC | $30,925.05 | $468.60 | $343.42 | $116.07 | $248.72 | $754.46 | $9,053.52 | $7,690.58 | $53,727.22 | ICE |
| 2025 TOYOTA YARIS CROSS GX HYBRID MXPJ10R 4D WAGON INLINE 3 1490 cc PMPFI CONTINUOUS VARIABLE | $36,105.05 | $549.32 | $293.84 | $120.43 | $258.06 | $782.79 | $9,393.50 | $9,036.38 | $56,907.51 | Hybrid |
| 2025 MAZDA CX-3 G20 PURE CX3J 4D WAGON INLINE 4 1998 cc EDI 6 SP AUTOMATIC | $34,015.05 | $516.01 | $365.78 | $125.84 | $269.65 | $817.95 | $9,815.36 | $8,480.77 | $58,405.66 | ICE |
| 2025 SUZUKI JIMNY GLX (QLD) GJ 2D WAGON INLINE 4 1462 cc MPFI 4 SP AUTOMATIC | $40,195.05 | $610.74 | $382.27 | $141.41 | $303.02 | $919.15 | $11,029.84 | $10,061.17 | $66,216.47 | ICE |
| Ownership expenses (avg & per month) |
Total expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Loan repayments | Registration and Insurances | Fuel | Servicing and tyres | Monthly | Annual | 5-year Total | Calculated residual value | Vehicle type |
| Small Passenger/SUV - Conventional Finance - 5 years at 15,000km/year | ||||||||||
| 2025 BYD DOLPHIN ESSENTIAL MY25 5D HATCHBACK ELEC 1 SP AUTOMATIC | $32,508.85 | $628.34 | $174.11 | $51.96 | $35.33 | $889.74 | $10,676.88 | $53,384.39 | $14,500.00 | EV |
| 2025 CHERY TIGGO 4 URBAN HEV MY26 4D WAGON INLINE 4 1498 cc MPFI 1 SP AUTOMATIC | $30,925.05 | $610.31 | $157.04 | $120.81 | $50.42 | $938.58 | $11,262.98 | $56,314.91 | $13,900.00 | Hybrid |
| 2025 HYUNDAI i30 CN7.V2 MY25 4D SEDAN INLINE 4 1999 cc MPFI CONTINUOUS VARIABLE | $31,955.05 | $630.64 | $155.62 | $136.47 | $73.23 | $995.96 | $11,951.54 | $59,757.72 | $15,500.00 | ICE |
| 2025 GWM HAVAL JOLION PREMIUM HYBRID 4D WAGON INLINE 4 1497 cc MPFI 2SP AUTO DEDICATED HYBRID | $34,015.05 | $671.29 | $178.53 | $114.10 | $55.00 | $1,018.92 | $12,227.05 | $61,135.27 | $13,500.00 | Hybrid |
| 2025 MG ZS HYBRID+ EXCITE MY25 4D WAGON INLINE 4 1498 cc DIRFI 3 SP AUTOMATIC | $34,089.05 | $672.75 | $198.76 | $105.15 | $43.13 | $1,019.80 | $12,237.62 | $61,188.12 | $14,500.00 | Hybrid |
| 2025 MITSUBISHI ASX MR (2WD) XD MY24 4D WAGON INLINE 4 1998 cc MPFI CONTINUOUS VARIABLE | $32,470.05 | $640.80 | $158.81 | $170.03 | $59.35 | $1,028.99 | $12,347.90 | $61,739.49 | $14,300.00 | ICE |
| 2025 MG MG4 EXCITE 51 125kW MEH32 MY24 5D HATCHBACK ELEC 1 SP AUTOMATIC | $38,785.05 | $749.64 | $176.69 | $75.88 | $45.35 | $1,047.56 | $12,570.72 | $62,853.60 | $15,800.00 | EV |
| 2025 TOYOTA COROLLA ASCENT SPORT HYBRID ZWE219R 5D HATCHBACK INLINE 4 1798 cc MPFI CONTINUOUS VARIABLE | $37,110.05 | $732.37 | $186.50 | $89.49 | $41.43 | $1,049.80 | $12,597.63 | $62,988.13 | $17,900.00 | Hybrid |
| 2025 MAZDA MAZDA3 G20 PURE 300R 5D HATCHBACK INLINE 4 1998 cc EDI 6 SP AUTOMATIC | $35,045.05 | $691.62 | $172.19 | $132.00 | $59.44 | $1,055.26 | $12,663.07 | $63,315.34 | $17,100.00 | ICE |
| 2025 KIA K4 S CL4m MY25 4D SEDAN INLINE 4 1999 cc MPFI 6 SP AUTOMATIC | $34,015.05 | $671.29 | $163.94 | $165.56 | $58.92 | $1,059.71 | $12,716.52 | $63,582.60 | $16,600.00 | ICE |
| 2025 HYUNDAI KONA HYBRID SX2.V3 MY26 4D WAGON INLINE 4 1580 cc GDi 6 SP AUTO DUAL CLUTCH | $41,430.65 | $817.64 | $189.17 | $87.25 | $73.67 | $1,167.73 | $14,012.75 | $70,063.73 | $18,800.00 | Hybrid |
| 2025 KIA EV3 AIR 2WD SR SV MY25 4D WAGON ELEC 1 SP AUTOMATIC | $50,005.05 | $966.51 | $177.96 | $61.44 | $46.42 | $1,252.32 | $15,027.89 | $75,139.47 | $21,200.00 | EV |
| Ownership expenses (avg & per month pre-tax) |
Total expenses (avg & per month post-tax) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Lease package | Rego, insurance, fuel, servicing | Fringe Benefit Tax | Tax saving | Post-tax monthly | Post-tax annual | Balloon Payment (ex-GST) | 5-year total + Balloon (inc GST) | Vehicle type |
| Small Passenger/SUV - Novated lease - 5 years at 15,000km/year | ||||||||||
| 2025 BYD DOLPHIN ESSENTIAL MY25 5D HATCHBACK ELEC 1 SP AUTOMATIC | $32,508.85 | $494.53 | $261.40 | $0.00 | $231.90 | $541.09 | $6,493.14 | $8,119.29 | $41,396.90 | EV |
| 2025 MG MG4 EXCITE 51 125kW MEH32 MY24 5D HATCHBACK ELEC 1 SP AUTOMATIC | $38,785.05 | $590.65 | $297.92 | $0.00 | $271.69 | $633.93 | $7,607.18 | $9,723.77 | $48,732.06 | EV |
| 2025 CHERY TIGGO 4 URBAN HEV MY26 4D WAGON INLINE 4 1498 cc MPFI 1 SP AUTOMATIC | $30,925.05 | $468.93 | $328.27 | $114.00 | $244.28 | $740.97 | $8,891.65 | $7,690.58 | $52,917.91 | Hybrid |
| 2025 HYUNDAI i30 CN7.V2 MY25 4D SEDAN INLINE 4 1999 cc MPFI CONTINUOUS VARIABLE | $31,955.05 | $484.57 | $365.32 | $121.37 | $260.08 | $788.92 | $9,467.03 | $7,953.97 | $56,084.52 | ICE |
| 2025 GWM HAVAL JOLION PREMIUM HYBRID 4D WAGON INLINE 4 1497 cc MPFI 2SP AUTO DEDICATED HYBRID | $34,015.05 | $516.25 | $347.63 | $123.33 | $264.28 | $801.65 | $9,619.81 | $8,480.77 | $57,427.92 | Hybrid |
| 2025 MG ZS HYBRID+ EXCITE MY25 4D WAGON INLINE 4 1498 cc DIRFI 3 SP AUTOMATIC | $34,089.05 | $517.37 | $347.05 | $123.41 | $264.44 | $802.14 | $9,625.64 | $8,499.70 | $57,477.89 | Hybrid |
| 2025 MITSUBISHI ASX MR (2WD) XD MY24 4D WAGON INLINE 4 1998 cc MPFI CONTINUOUS VARIABLE | $32,470.05 | $492.62 | $388.19 | $125.70 | $269.36 | $817.06 | $9,804.69 | $8,085.67 | $57,917.71 | ICE |
| 2025 KIA EV3 AIR 2WD SR SV MY25 4D WAGON ELEC 1 SP AUTOMATIC | $50,005.05 | $762.70 | $285.82 | $0.00 | $319.67 | $745.90 | $8,950.83 | $12,593.03 | $58,606.49 | EV |
| 2025 TOYOTA COROLLA ASCENT SPORT HYBRID ZWE219R 5D HATCHBACK INLINE 4 1798 cc MPFI CONTINUOUS VARIABLE | $37,110.05 | $563.51 | $317.43 | $125.72 | $269.40 | $817.17 | $9,806.08 | $9,272.25 | $59,229.85 | Hybrid |
| 2025 MAZDA MAZDA3 G20 PURE 300R 5D HATCHBACK INLINE 4 1998 cc EDI 6 SP AUTOMATIC | $35,045.05 | $531.89 | $363.63 | $127.76 | $273.77 | $830.45 | $9,965.37 | $8,744.17 | $59,445.45 | ICE |
| 2025 KIA K4 S CL4m MY25 4D SEDAN INLINE 4 1999 cc MPFI 6 SP AUTOMATIC | $34,015.05 | $516.15 | $388.42 | $129.03 | $276.49 | $838.68 | $10,064.10 | $8,480.77 | $59,649.37 | ICE |
| 2025 HYUNDAI KONA HYBRID SX2.V3 MY26 4D WAGON INLINE 4 1580 cc GDi 6 SP AUTO DUAL CLUTCH | $41,430.65 | $629.83 | $350.09 | $139.58 | $299.09 | $907.25 | $10,886.96 | $10,377.14 | $65,849.65 | Hybrid |
| Ownership expenses (avg & per month) |
Total expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Loan repayments | Registration and Insurances | Fuel | Servicing and tyres | Monthly | Annual | 5-year Total | Calculated residual value | Vehicle type |
| Medium Passenger/SUV - Conventional Finance - 5 years at 15,000km/year | ||||||||||
| 2025 MAZDA CX-5 G20 MAXX (FWD) CX5P 4D WAGON INLINE 4 1997 cc DIRFI 6 SP AUTOMATIC | $39,165.05 | $772.93 | $171.52 | $154.37 | $62.17 | $1,160.99 | $13,931.85 | $69,659.25 | $17,900.00 | ICE |
| 2025 BYD SEALION 6 ESSENTIAL MY25 4D WAGON INLINE 4 1498 cc EFI CONTINUOUS VARIABLE | $44,315.05 | $874.57 | $203.77 | $79.75 | $51.48 | $1,209.58 | $14,514.90 | $72,574.51 | $21,400.00 | PHEV |
| 2025 NISSAN X-TRAIL ST (2WD) T33 MY25 4D WAGON INLINE 4 2488 cc DIRFI CONTINUOUS VARIABLE | $41,225.05 | $813.59 | $166.96 | $165.56 | $77.65 | $1,223.75 | $14,685.02 | $73,425.12 | $18,000.00 | ICE |
| 2025 GWM HAVAL H6 LUX HYBRID B01 4D WAGON TURBO 4 1499 cc TDFI 2SP AUTO DEDICATED HYBRID | $42,255.05 | $833.91 | $217.24 | $116.34 | $57.00 | $1,224.49 | $14,693.88 | $73,469.39 | $14,900.00 | Hybrid |
| 2025 TOYOTA CAMRY ASCENT HYBRID AXVH80R 4D SEDAN INLINE 4 2487 cc MPFI CONTINUOUS VARIABLE | $44,783.05 | $883.80 | $214.33 | $100.00 | $44.35 | $1,242.48 | $14,909.72 | $74,548.61 | $22,000.00 | Hybrid |
| 2025 BYD SEAL DYNAMIC 4D SEDAN ELEC 1 SP AUTOMATIC | $50,196.85 | $970.21 | $187.21 | $56.91 | $38.85 | $1,253.18 | $15,038.18 | $75,190.91 | $22,500.00 | EV |
| 2025 TOYOTA RAV4 GX (2WD) HYBRID AXAH52R 5D WAGON INLINE 4 2487 cc DIRFI CONTINUOUS VARIABLE | $47,171.05 | $930.93 | $172.75 | $107.39 | $46.83 | $1,257.90 | $15,094.85 | $75,474.27 | $25,800.00 | Hybrid |
| 2025 KIA SPORTAGE S (FWD) NQ5 MY26 4D WAGON INLINE 4 1999 cc MPFI 6 SP AUTOMATIC | $43,218.05 | $852.92 | $165.03 | $181.22 | $66.12 | $1,265.29 | $15,183.43 | $75,917.13 | $17,500.00 | ICE |
| 2025 LEAPMOTOR C10 STYLE MY25 4D WAGON ELEC 1 SP AUTOMATIC | $49,502.05 | $956.78 | $185.15 | $67.22 | $58.92 | $1,268.07 | $15,216.82 | $76,084.12 | $23,200.00 | EV |
| 2025 MITSUBISHI OUTLANDER ES 5 SEAT (2WD) ZM MY25 4D WAGON INLINE 4 2488 cc DIRFI CVT AUTO 8 SPEED | $45,694.05 | $901.78 | $175.52 | $167.79 | $56.77 | $1,301.86 | $15,622.30 | $78,111.48 | $20,000.00 | ICE |
| 2025 BYD SEALION 7 PREMIUM MY25 4D WAGON ELEC 1 SP AUTOMATIC | $56,125.05 | $1,084.79 | $196.95 | $70.10 | $58.08 | $1,409.93 | $16,919.12 | $84,595.61 | $28,100.00 | EV |
| 2025 SUBARU FORESTER HYBRID (AWD) MY26 4D WAGON FLAT 4 2498 cc DIRFI CONTINUOUS VARIABLE | $52,026.05 | $1,026.75 | $181.61 | $138.71 | $65.25 | $1,412.32 | $16,947.80 | $84,739.01 | $24,600.00 | Hybrid |
| 2025 TESLA MODEL 3 REAR-WHEEL DRIVE MY25 4D SEDAN ELEC 1 SP AUTOMATIC | $59,910.05 | $1,157.95 | $210.98 | $56.91 | $68.38 | $1,494.22 | $17,930.65 | $89,653.24 | $28,400.00 | EV |
| 2025 TESLA MODEL Y REAR-WHEEL DRIVE MY25.5 5D WAGON ELEC 1 SP AUTOMATIC | $65,437.05 | $1,264.78 | $210.63 | $63.09 | $83.03 | $1,621.53 | $19,458.33 | $97,291.67 | $30,500.00 | EV |
| Ownership expenses (avg & per month pre-tax) |
Total expenses (avg & per month post-tax) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Lease package | Rego, insurance, fuel, servicing | Fringe Benefit Tax | Tax saving | Post-tax monthly | Post-tax annual | Balloon Payment (ex-GST) | 5-year total + Balloon (inc GST) | Vehicle type |
| Medium Passenger/SUV - Novated lease - 5 years at 15,000km/year | ||||||||||
| 2025 BYD SEAL DYNAMIC 4D SEDAN ELEC 1 SP AUTOMATIC | $50,196.85 | $765.68 | $282.97 | $0.00 | $319.71 | $745.99 | $8,951.92 | $12,642.08 | $58,665.90 | EV |
| 2025 LEAPMOTOR C10 STYLE MY25 4D WAGON ELEC 1 SP AUTOMATIC | $49,502.05 | $755.24 | $311.29 | $0.00 | $325.07 | $758.51 | $9,102.09 | $12,464.40 | $59,221.27 | EV |
| 2025 MAZDA CX-5 G20 MAXX (FWD) CX5P 4D WAGON INLINE 4 1997 cc DIRFI 6 SP AUTOMATIC | $39,165.05 | $595.31 | $388.06 | $140.06 | $300.13 | $910.38 | $10,924.56 | $9,797.77 | $65,400.33 | ICE |
| 2025 BYD SEALION 7 PREMIUM MY25 4D WAGON ELEC 1 SP AUTOMATIC | $56,125.05 | $856.70 | $325.13 | $0.00 | $359.67 | $839.22 | $10,070.64 | $14,158.08 | $65,927.08 | EV |
| 2025 BYD SEALION 6 ESSENTIAL MY25 4D WAGON INLINE 4 1498 cc EFI CONTINUOUS VARIABLE | $44,315.05 | $674.34 | $335.01 | $143.70 | $307.92 | $934.02 | $11,208.28 | $11,114.76 | $68,267.66 | PHEV |
| 2025 NISSAN X-TRAIL ST (2WD) T33 MY25 4D WAGON INLINE 4 2488 cc DIRFI CONTINUOUS VARIABLE | $41,225.05 | $626.93 | $410.17 | $147.58 | $316.25 | $959.28 | $11,511.34 | $10,324.57 | $68,913.73 | ICE |
| 2025 GWM HAVAL H6 LUX HYBRID B01 4D WAGON TURBO 4 1499 cc TDFI 2SP AUTO DEDICATED HYBRID | $42,255.05 | $642.73 | $390.58 | $147.05 | $315.11 | $955.83 | $11,469.98 | $10,587.97 | $68,996.68 | Hybrid |
| 2025 TESLA MODEL 3 REAR-WHEEL DRIVE MY25 4D SEDAN ELEC 1 SP AUTOMATIC | $59,910.05 | $914.75 | $336.27 | $0.00 | $380.42 | $887.65 | $10,651.85 | $15,126.01 | $69,897.86 | EV |
| 2025 TOYOTA CAMRY ASCENT HYBRID AXVH80R 4D SEDAN INLINE 4 2487 cc MPFI CONTINUOUS VARIABLE | $44,783.05 | $681.37 | $358.67 | $147.99 | $317.13 | $961.96 | $11,543.49 | $11,235.21 | $70,076.20 | Hybrid |
| 2025 TOYOTA RAV4 GX (2WD) HYBRID AXAH52R 5D WAGON INLINE 4 2487 cc DIRFI CONTINUOUS VARIABLE | $47,171.05 | $717.95 | $326.97 | $148.68 | $318.59 | $966.40 | $11,596.82 | $11,845.12 | $71,013.76 | Hybrid |
| 2025 KIA SPORTAGE S (FWD) NQ5 MY26 4D WAGON INLINE 4 1999 cc MPFI 6 SP AUTOMATIC | $43,218.05 | $657.49 | $412.37 | $152.17 | $326.07 | $989.09 | $11,869.11 | $10,835.00 | $71,264.06 | ICE |
| 2025 MITSUBISHI OUTLANDER ES 5 SEAT (2WD) ZM MY25 4D WAGON INLINE 4 2488 cc DIRFI CVT AUTO 8 SPEED | $45,694.05 | $695.41 | $400.08 | $155.76 | $333.76 | $1,012.41 | $12,148.93 | $11,468.18 | $73,359.66 | ICE |
| 2025 TESLA MODEL Y REAR-WHEEL DRIVE MY25.5 5D WAGON ELEC 1 SP AUTOMATIC | $65,437.05 | $999.42 | $356.75 | $0.00 | $411.97 | $961.25 | $11,535.06 | $16,539.42 | $75,868.64 | EV |
| 2025 SUBARU FORESTER HYBRID (AWD) MY26 4D WAGON FLAT 4 2498 cc DIRFI CONTINUOUS VARIABLE | $52,026.05 | $792.46 | $385.57 | $167.31 | $358.53 | $1,087.53 | $13,050.38 | $13,086.68 | $79,647.22 | Hybrid |
| Ownership expenses (avg & per month) |
Total expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Loan repayments | Registration and Insurances | Fuel | Servicing and tyres | Monthly | Annual | 5-year Total | Calculated residual value | Vehicle type |
| People Movers - Conventional Finance - 5 years at 15,000km/year | ||||||||||
| 2025 HYUNDAI STARIA US4.V3 MY26 4D WAGON V6 3470 cc MPFI 8 SP AUTOMATIC | $55,708.05 | $1,099.41 | $181.50 | $234.91 | $64.88 | $1,580.70 | $18,968.44 | $94,842.19 | $24,000.00 | ICE |
| 2025 KIA CARNIVAL S KA4 PE MY26 4D WAGON V6 3470 cc GDIMPI 8 SP AUTOMATIC | $57,467.55 | $1,134.13 | $244.53 | $214.78 | $73.23 | $1,666.67 | $20,000.08 | $100,000.40 | $24,800.00 | ICE |
| 2025 FORD TOURNEO CUSTOM ACTIVE (SWB) MY26 4D WAGON INLINE 4 1996 cc DTFI 8 SP AUTOMATIC | $73,912.05 | $1,458.67 | $203.84 | $172.02 | $65.88 | $1,900.41 | $22,804.97 | $114,024.86 | $34,400.00 | ICE |
| Ownership expenses (avg & per month pre-tax) |
Total expenses (avg & per month post-tax) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Lease package | Rego, insurance, fuel, servicing | Fringe Benefit Tax | Tax saving | Post-tax monthly | Post-tax annual | Balloon Payment (ex-GST) | 5-year total + Balloon (inc GST) | Vehicle type |
| People Movers - Novated lease - 5 years at 15,000km/year | ||||||||||
| 2025 HYUNDAI STARIA US4.V3 MY26 4D WAGON V6 3470 cc MPFI 8 SP AUTOMATIC | $55,708.05 | $845.51 | $481.29 | $188.14 | $403.16 | $1,222.91 | $14,674.97 | $13,969.72 | $88,741.55 | ICE |
| 2025 KIA CARNIVAL S KA4 PE MY26 4D WAGON V6 3470 cc GDIMPI 8 SP AUTOMATIC | $57,467.55 | $872.45 | $532.54 | $199.09 | $426.61 | $1,294.06 | $15,528.74 | $14,419.67 | $93,505.36 | ICE |
| 2025 FORD TOURNEO CUSTOM ACTIVE (SWB) MY26 4D WAGON INLINE 4 1996 cc DTFI 8 SP AUTOMATIC | $73,912.05 | $1,128.01 | $441.74 | $222.15 | $476.04 | $1,443.99 | $17,327.93 | $18,684.29 | $107,192.37 | ICE |
| Ownership expenses (avg & per month) |
Total expenses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Loan repayments | Registration and Insurances | Fuel | Servicing and tyres | Monthly | Annual | 5-year Total | Calculated residual value | Vehicle type |
| Large SUV - Conventional Finance - 5 years at 15,000km/year | ||||||||||
| 2025 SUBARU OUTBACK AWD MY25 4D WAGON FLAT 4 2498 cc DIRFI CONTINUOUS VARIABLE | $50,065.05 | $988.04 | $174.15 | $163.32 | $73.11 | $1,398.62 | $16,783.48 | $83,917.39 | $24,900.00 | ICE |
| 2025 KIA SORENTO S 7 SEAT MQ4 PE MY25 4D WAGON DIESEL TURBO 4 2151 cc TCDI 8 SP AUTO DUAL CLUTCH | $59,609.05 | $1,176.40 | $194.19 | $141.80 | $73.30 | $1,585.69 | $19,028.28 | $95,141.39 | $27,500.00 | ICE |
| 2025 ISUZU MU-X LS-M (4x4) MY25 4D WAGON DIESEL TURBO 4 2999 cc TCDI 6 SP AUTO SEQ SPORTS MODE | $62,559.05 | $1,234.62 | $174.19 | $192.94 | $70.42 | $1,672.17 | $20,066.03 | $100,330.13 | $32,600.00 | ICE |
| 2025 FORD EVEREST AMBIENTE (4WD) MY25.50 4D WAGON BI TURBO DIESEL 4 1996 cc BTCDI 10 SP AUTOMATIC | $67,016.05 | $1,322.58 | $179.09 | $167.37 | $65.37 | $1,734.41 | $20,812.88 | $104,064.42 | $30,700.00 | ICE |
| 2025 TOYOTA KLUGER GX HYBRID AWD AXUH78R 5D WAGON INLINE 4 2487 cc DIRFI CONTINUOUS VARIABLE | $68,340.05 | $1,348.71 | $199.06 | $139.99 | $51.10 | $1,738.86 | $20,866.32 | $104,331.61 | $32,200.00 | Hybrid |
| 2025 TOYOTA LANDCRUISER PRADO GX GDJ251R 4D WAGON DIESEL TURBO 4 2755 DTFI 8 SP AUTOMATIC | $79,685.05 | $1,572.60 | $189.08 | $183.65 | $81.52 | $2,026.85 | $24,322.18 | $121,610.88 | $42,300.00 | ICE |
| 2025 TOYOTA LANDCRUISER LC300 GX (4x4) FJA300R 4D WAGON TWIN TURBO V6 3346 cc TTCDI 10 SP AUTOMATED MANUAL | $108,516.05 | $2,141.59 | $253.75 | $206.89 | $84.75 | $2,686.98 | $32,243.80 | $161,219.01 | $73,100.00 | ICE |
| 2025 NISSAN PATROL Ti (4x4) Y62 MY25 4D WAGON V8 5552 cc GDi 7 SP AUTOMATIC | $107,774.05 | $2,126.94 | $250.73 | $359.98 | $98.57 | $2,836.22 | $34,034.62 | $170,173.10 | $55,700.00 | ICE |
| Ownership expenses (avg & per month pre-tax) |
Total expenses (avg & per month post-tax) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | Est. on road price | Lease package | Rego, insurance, fuel, servicing | Fringe Benefit Tax | Tax saving | Post-tax monthly | Post-tax annual | Balloon Payment (ex-GST) | 5-year total + Balloon (inc GST) | Vehicle type |
| Large SUV - Novated lease - 5 years at 15,000km/year | ||||||||||
| 2025 SUBARU OUTBACK AWD MY25 4D WAGON FLAT 4 2498 cc DIRFI CONTINUOUS VARIABLE | $50,065.05 | $762.71 | $410.58 | $166.65 | $357.10 | $1,083.21 | $12,998.50 | $12,585.20 | $78,836.22 | ICE |
